Cutting Edge & Accessories:
★OEM Replacement or Custom Design
★Carbon Steel (Heat Treated) & Boron Steel (Heat Treated)
★Thickness from 13mm to 85mm
★End Bit: Level Cut, Hot Cupped & Casting
★Ripper Shank, Teeth & Guard
Cutting Edges VOLVO TYPE | |||
P/N | Main dimension (mm) | Holes | Dias. |
3941057 | 3200*481*35 | 24 | |
15660812 | 310*150*20 | ||
15660818 | 410*150*20 | ||
15660820 | 465*150*20 | ||
15660821 | 625*150*20 | ||
15660973 | 765*150*20 | ||
15660822 | 925*150*20 | ||
15155526 | 2078*380*20 | 9 | 1" |
15155527 | 748*480*20 | 10 | 1" |
11111776-8 | 1954*380*30 | 9 | 28 |
11081067 | 380*2268*30 | 12 | 1" |
11081066 | 381*1963.7*32 | 10 | 1" |
11111886 | 380*1682*30 | 8 | 1" |
11111885 | 480*655*30 | 8 | 1" |
11045810-6 | 280*350*30 | 3 | 3/4" |
11111011 | 381*1308.6*40 | 10 | 1" |
11111012 | 381*1308.6*40 | 10 | 1" |
11111762-1 | 498.5*1092*40 | 14 | 1" |
11111760-2 | 300*3400*40 | 33 | 3/4" |
11082599-9 | 300*3200*40 | 24 | 1" |
10303796 | 330*1068*40 | 7 | 1" |
10311513 | 406*992*45 | 6 | |
| 10311516 | 406*809*45 | 5 | |
| 10313611 | 254*802.6*19 | 3 | 3/4" |
| 11157181 | 280*1500*20 | 8 | 5/8" |
| 11157182 | 367*570*20 | 8 | 5/8" |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel free to contact with us.
Contact: Kevin Dai
Phone: (86)136-05749661
Tel: (86)574- 82815688
Email: kevin.dai@for-global.com
Add: Hehua Bridge Industrial Zone, Yunlong Town, Ningbo City, China, 315135
We chat