Half Arrow Blades:
★ HB500 Grade
★ Length 3600-3700mm
★ Dimension 254*40 254*29
Hardness: HB 470 – 530
(after the heat treatment performed on the entire thickness of the profile).
Half Arrow Rolled Profiles:

Indicative mechanical features
◆ Tensile strength (Rm): 1770 N/mm2
◆ Yield point (Re): 1330 N/mm2
◆ Elongation (A5): 9%
◆ Resilience (-40°C): 30 J4
DIMENSIONS (mm) | PROFILF LENGTH(mm) | WEIGHT(kg/m) | ||||
A | H | C | B | D | ||
101 | 11 | 21 | 3 | 46 | 610 | 9.8 |
151 | 16 | 32 | 6 | 68 | 610 | 21.3 |
203 | 19 | 32 | 5 | 127 | 610 | 31 |
203 | 19 | 32 | 5 | 127 | 7400 | 31 |
254 | 29 | 58 | 10 | 130 | 7400 | 66.2 |
254 | 40 | 69 | 21 | 130 | 7400 | 88.5 |
DIMENSIONS (im) | PROFILF LENGTH(ft) | WEIGHT(lb/ft) | ||||
A | H | C | B | D | ||
4 | 0.4 | 0.8 | 0.1 | 1.8 | 20.0 | 6.6 |
5.9 | 0.6 | 1.3 | 0.2 | 2.7 | 20.0 | 14.3 |
8 | 0.7 | 1.3 | 0.2 | 5.0 | 20.0 | 20.8 |
8 | 0.7 | 1.3 | 0.2 | 5.0 | 24.3 | 20.8 |
10 | 1.1 | 2.3 | 0.4 | 5.1 | 24.3 | 44.5 |
10 | 1.6 | 2.7 | 0.8 | 5.1 | 24.3 | 59.5 |
Part Number | Description | Length (mm) | Width (mm) | Thickness (mm) | Height (mm) | B(mm) |
| 134-1774 | Weld-on Half-Arrow | 2438 | 101 | 11 | 10 | 3.5 |
| 134-1776 | Weld-on Half-Arrow | 2438 | 151 | 16 | 16 | 5.5 |
| 8J-8141 | Weld-on Half-Arrow | 3658 | 203 | 19 | 13 | 4.0 |
| 8J-8176 | Weld-on Half-Arrow | 3658 | 254 | 28 | 29 | 11 |
| 6Y-2107 | Weld-on Half-Arrow | 3658 | 254 | 40 | 30 | 25 |
| 109-2696 | Weld-on Half-Arrow | 5486 | 254 | 40 | 30 | 25 |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel free to contact with us.
Contact: Kevin Dai
Phone: (86)136-05749661
Tel: (86)574- 82815688
Email: kevin.dai@for-global.com
Add: Hehua Bridge Industrial Zone, Yunlong Town, Ningbo City, China, 315135
We chat