★ NM500
★ Length 6100 mm
★ Dimension 300*40 400*40
Hardness: HB 470 – 530
(after the heat treatment performed on the entire thickness of the profile).
Single Bevel Rolled Profiles:

Indicative mechanical features
◆ Tensile strength (Rm): 1770 N/mm2
◆ Yield point (Re): 1330 N/mm2
◆ Elongation (A5): 9%
◆ Resilience (-40°C): 30 J4
DIMENSIONS (mm) | PROFILF LENGTH(mm) | WEIGHT(kg/m) | ||||
A | H | B | D | C | ||
300 | 30 | 8 | 10 | 23° | 6100 | 66.1 |
300 | 35 | 13 | 10 | 23° | 6100 | 77.7 |
300 | 40 | 18 | 10 | 23° | 6100 | 89.4 |
300 | 50 | 28 | 10 | 23° | 6100 | 112.9 |
400 | 40 | 15 | 12 | 24° | 6100 | 119.5 |
400 | 45 | 20 | 12 | 24° | 6100 | 135.2 |
400 | 50 | 25 | 12 | 24° | 6100 | 150.9 |
DIMENSIONS (in) | PROFILF LENGTH(ft) | WEIGHT(lb/ft) | ||||
A | H | B | D | C | ||
11.81 | 1.18 | 0.31 | 0.39 | 23° | 20.01 | 44.42 |
11.81 | 1.38 | 0.51 | 0.39 | 23° | 20.01 | 52.21 |
11.81 | 1.57 | 0.71 | 0.39 | 23° | 20.01 | 60.08 |
11.81 | 1.97 | 1.10 | 0.39 | 23° | 20.01 | 75.87 |
15.75 | 1.57 | 0.59 | 0.47 | 24° | 20.01 | 79.30 |
15.75 | 1.77 | 0.79 | 0.47 | 24° | 20.01 | 90.85 |
15.75 | 1.97 | 0.98 | 0.47 | 24° | 20.01 | 101.41 |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements.
Please feel free to contact with us.
Contact: Kevin Dai
Phone: (86)136-05749661
Tel: (86)574- 82815688
Email: sales@for-global.com
Add: Hehua Bridge Industrial Zone, Yunlong Town, Ningbo City, China, 315135
We chat